Product Details:
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | Cresp |
| Manufacturer | Dr, Reddys |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
| Form | Injection |
Product Details:
| Strength | 750 mcg |
| Pack Size | 3ml |
| Pack Type | Cartridge |
| Composition | Teriparatide 750mcg |
| Brand | Terifrac |
| Usage/Application | To Treat Osteoporosis |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Hertraz |
| Manufactured By | Myalan |
| Usage | Clinical |
| Composition | Trastuzumab |
| Product Type | Finished Product |
Product Details:
| Brand Name | Cresp |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Form | Injection |
| Dose/Strength | 100mg |
Product Details:
| Dose/Strength | 300 mg |
| Packaging Size | 1x10Tablets |
| Packaging Type | Box |
| Manufacturer | Zydus |
| Composition | Tenofovir |
| Brand Name | Tenvir |
Product Details:
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Manufacturer | Cipla |
| Composition | Tenofovir |
| Medicine Type | Allopathic |
| Form | Tablet |
Product Details:
| Dose/Strength | 400 mg/ 100 mg |
| Manufactured By | Natco |
| Brand | Velpanat |
| Packaging Type | Bottle |
| Form | Tablet |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 gm |
| Pack Type | Box |
| Brand Name | Mero |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Meropenem |
| Form | Injection |
| Medicine Type | Allopathic |
Product Details:
| Strength | 5 mg |
| Brand | Tofashine |
| Manufacturer | Sun |
| Packaging Size | 6x10 |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 3.75 mg |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Leuprolide |
| Form | Injection |
| Product Type | Finished Product |
| Brand | Luprodex |
| Manufactured By | BHARAT SERUMS AND VACCINES LIMITED |
| Medicine Brand | LUPRODEX |
| Medicine Form | Injection |
| Medicine Name | Leuprolide Acetate |
| Medicine Strength | 3.75mg |
| Packaging Size | 1 x 2ml |
| Packaging Type | Ampoule |
| Salt Composition | Leuprolide Acetate |
Additional Information:
Product Details:
| Pack Type | Vial |
| Brand Name | Cresp |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Form | Injection |
| Dose/Strength | 100mg |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Strength | 50 mg |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Composition | Nimotuzumab |
| Form | Injection |
| Product Type | Finished Product |
Product Details:
| Dose/Strength | 500 mg/ 10 ml |
| Packaging Type | Box |
| Brand | Encicarb |
| Packaging Size | 10ml |
| Manufacture By | Emcure |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Product Type | Finished Product |
Product Details:
| Strength | 3000 IU |
| Brand | Wepox |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Form | Injection |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Pack Type | Box |
Product Details:
| Strength | 10000 IU |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Injection |
| Product Type | Finished Product |
Product Details:
| Strength | 500000 U |
| Pack Type | Vial |
| Brand Name | Paxmid |
| Composition | Polymyxin B |
| Medicine Type | Allopathic |
| Form | Injection |
Product Details:
| Packaging Size | 1x10 |
| Prescription/Non prescription | Prescription |
| Packaging Type | Strip |
| Form | Tablet |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
| Usage/Application | Clinic, Hospital |
Product Details:
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir And Velpatasvir |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Manufacturer | Mylan |
| Also gives | Third Party Manufacturing |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Dose Strength | 50 mg |
| Packaging Size | 30 Tablets |
| Manufacture By | Emcure |
| Packaging Type | Bottle |
| Brand | Instgra |
| Composition | Dolutegravir |
Product Details:
| Packaging Type | Vial |
| Form | Tablet |
| Brand Name | Poly - B |
| Country of Origin | Made in India |
| Composition | Polymyxin B |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
Product Details:
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Manufactured By | Cipla |
| Marketed By | Cipla |
| Medicine Brand | TENVIR-EM Tablets |
| Medicine Form | Tablet |
| Medicine Name | TENVIR-EM Tablets |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
Product Details:
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Brand | Zoldria |
| Manufacturer | Cipla |
| Composition | Zoledronic |
| Medicine Type | Allopathic |
Product Details:
| Strength | 6 mg/ ml |
| Brand | Victoza |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Injection |
| Composition | Liraglutide |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Packaging Size | 1 gm |