Product Details:
| Dose/Strength | 120 mg |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Product Type | Finished Product |
| Composition | Denosumab |
| Form | Injection |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Strength | 40 mg |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Composition | Enzalutamide |
| Form | Capsule |
| Pack Type | Box |
Product Details:
| Dosage/Strength | 50 mg |
| Brand | Amphonex |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
Product Details:
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand Name | Capegard 500 |
| Manufacturer | Cipla |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Product Details:
| Strength | 0.5 mg |
| Country of Origin | Made in India |
| Brand | Rolimus |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
Product Details:
| Brand | Infliximab |
| Manufacturer | Ranbaxy |
| Also Gives | Third Party Manufacturing |
| Medicine Type | Allopathic |
| Form | Injection |
| Dose/Strength | 100mg |
Product Details:
| Strength | 2 mg |
| Form | Injection |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
| Brand | Bortecad |
| Composition | Bortezomib 2 Mg |
Product Details:
| Strength | 4.5 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Composition | Colistimethate Sodium |
| Medicine Type | Allopathic |
Product Details:
| Strength | 50 mg / 200 mg / 25 mg |
| Brand | Spegra |
| Pack Size | 30 Tablets |
| Medicine Type | Allopathic |
| Form | Tablet |
| Pack Type | Box |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Composition | Valganciclovir |
| Brand | Valgan |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Pack Size | 4 Tablets |
Product Details:
| Strength | 6 mg |
| Medicine Type | Allopathic |
| Manufacturer | Zydus |
| Brand | Pegastim |
| Composition | Pegfilgrastim |
| Form | Injection |
Product Details:
| Strength | 6 mg |
| Composition | Pegfilgrastim |
| Form | Injection |
| Medicine Type | Allopathic |
| Manufacturer | Zydus |
| Product Type | Finished Product |